Supplement Facts | ||
---|---|---|
Serving Size: 1 Scoop (10g) | ||
Servings per container: 30 | ||
Amounts per serving | %DV | |
Calories | 40 | |
Total Carbohydrate | 6 g | 2% |
Dietary Fiber | 1 g | 4% |
Sugars | 1 g | ** |
Protein | 2 g | 4% |
Vitamin A (100% as natural Beta Carotene) | 126 IU | 3% |
Vitamin C | 9 mg | 14% |
Calcium | 48 mg | 5% |
Iron | 1.8 mg | 10% |
Sodium | 40 mg | 2% |
Juice Blend | 3,785 mg | ** |
Wheat Grass Juice, Barley Grass Juice, Alfalfa Grass Juice, Freeze Dried Pomegranate Fruit Juice, Freeze Dried Beet Juice | ||
Protein Blend | 2,956 mg | |
Rice Bran, Flax Seed, Spirulina, Chlorella | ||
Whole Foods Blend | 1,403 mg | ** |
Barley Grass, Oat Grass, Freeze Dried Spinach Leaf, Freeze Dried Kale leaf, Freeze Dried Collard Green leaf, Freeze Dried Brussel sprouts leaf, Freeze Dried Broccoli sprouts, Freeze Dried Broccoli stalk & flower | ||
Berry Antioxidant Blend | 58 mg | ** |
Freeze Dried Cranberry, Freeze Dried Blueberry, Freeze Dried Blackberry | ||
Digestive Enzyme Blend | 55 mg | ** |
Amylase, Cellulase, Lactase, Lipase, Maltase, Protease, Phytase | ||
**(DV)Daily Value Not Established |
Other Ingredients: Natural Flavor, Stevia Leaf Extract, Lecithin.
Directions: Adults mix one level scoop (2 rounded tablespoons) in 8 ounces of water or juice, 1 (or more) times per day.
Warnings: Food supplements should not be used as a substitute for a varied
Sport Greens by GAT Sport
GAT Sport Greens are packed with antioxidants, fiber, vitamins and minerals and other nutrients that can help you and support good health.*
Adding fruits and vegetables in your diet is recommended by all health professionals. This assortment of carefully selected fruits, vegetables and grasses found in Sport Greens delivers potent antioxidants that help in reducing the risks associated with oxidative stress in the body.*
Many of the superfoods used in Sport Greens are processed using a freeze dried method. Freeze dried guarantees minimal oxidation and loss of phytonutrient potency to deliver the nutrients as close as one can get to their natural state.*
Key Benefits of Sport Greens:
- All Natural*
- Sugar-Free*
- Contains 20 Superfoods*
- Good Source of Phytonutrients*
- Freeze Dried Locked in Nutrients*
- Alkalize & Detoxify*
* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.